Inspection Fees
| Finished square footage of home |
Washington County Fees |
Iron County Fees |
| < 1,200 | $195.00 | $225.00 |
| 1,201-1,500 | $225.00 | $255.00 |
| 1,501-2,000 | $255.00 | $285.00 |
| 2,001-2,500 | $285.00 | $315.00 |
| 2,501-3,000 | $315.00 | $345.00 |
| 3,001-3,500 | $345.00 | $375.00 |
| 3,501-4,000 | $375.00 | $405.00 |
| 4,001-4,500 | $405.00 | $435.00 |
| 4,501-5,000 | $435.00 | $465.00 |
| 5,001-5,500 | $465.00 | $495.00 |
| 5,501-6,000 | $495.00 | $525.00 |
| >6,000 | Call for quote | Call for quote |
| Duplex | $275.00 | $305.00 |
| Triplex | $300.00 | $330.00 |
| Fourplex | $350.00 | $380.00 |
| Surcharge for older homes |
Fees | |
| 25-50 years | $25.00 | |
| 51-75 years | $50.00 | |
| 76-100 years | $75.00 | |
| Over 100 years | $100.00 |
| Ancillary Services | With Home Inspection | Without Home Inspection |
| Asbestos Sampling | $100.00 | $150.00 |
| Lead-Based Paint | $50.00 | $100.00 |
| Radon | $100.00 | $125.00 |
| Roof Certification | $50.00 | $100.00 |
| Single Item Inspection | $100.00 | |
| WDO (Termite) | $50.00 | $100.00 |
| Escrow Billing | $35.00 | $35.00 |
| Pools or Spas | $75.00 each | $100.00 for both |

